Get a realistic budget estimate for your Australian property renovation โ from cosmetic refresh to full gut.
| Renovation type | Budget (per mยฒ) | Mid-range | Premium |
|---|---|---|---|
| Cosmetic refresh | $200 โ $400 | $400 โ $700 | $700 โ $1,200 |
| Mid-range renovation | $600 โ $1,000 | $1,000 โ $1,600 | $1,600 โ $2,500 |
| Full gut renovation | $1,400 โ $2,000 | $2,000 โ $3,500 | $3,500 โ $6,000+ |
| Room | Budget | Mid-range | Premium |
|---|---|---|---|
| Bathroom | $8,000 โ $15,000 | $15,000 โ $28,000 | $28,000 โ $60,000 |
| Kitchen | $12,000 โ $20,000 | $20,000 โ $45,000 | $45,000 โ $100,000+ |
| Laundry | $4,000 โ $8,000 | $8,000 โ $15,000 | $15,000 โ $25,000 |
This tool gives you a ballpark for planning โ to get a real number, obtain at least 3 quotes from licensed builders. Supply a detailed scope of works so you're comparing like for like.