Start free. Upgrade when you're ready for the full picture.
| Feature | Starter | Pro | Adviser |
|---|---|---|---|
| Calculator | |||
| Shared equity modelling | β | β | β |
| Purchase cost calculator | β | β | β |
| Renovation budget tracker | β | β | β |
| Rent overlap calculator | β | β | β |
| 30-year projection chart | β | β | β |
| Suburb growth data lookup | β | β | β |
| Property Library | |||
| Saved property scenarios | 1 | Unlimited | Unlimited |
| Cloud sync across devices | β | β | β |
| Export | |||
| PDF export | β | β | β |
| White-label PDF | β | β | β |
| Support | |||
| Support tier | Community | Priority email | Phone + email |
| Client accounts | β | β | Up to 5 |
| Pricing | |||
| Monthly price | Free | $9 $2.99/mo | Coming soon |
No credit card. No commitment. Upgrade when you're ready.