Free Tool · Renovation
Property Renovation Cost Calculator
Get a realistic budget estimate for your Australian property renovation — from cosmetic refresh to full gut.
Get a realistic budget estimate for your Australian property renovation — from cosmetic refresh to full gut.
| Renovation type | Budget (per m²) | Mid-range | Premium |
|---|---|---|---|
| Cosmetic refresh | $200 – $400 | $400 – $700 | $700 – $1,200 |
| Mid-range renovation | $600 – $1,000 | $1,000 – $1,600 | $1,600 – $2,500 |
| Full gut renovation | $1,400 – $2,000 | $2,000 – $3,500 | $3,500 – $6,000+ |
| Room | Budget | Mid-range | Premium |
|---|---|---|---|
| Bathroom | $8,000 – $15,000 | $15,000 – $28,000 | $28,000 – $60,000 |
| Kitchen | $12,000 – $20,000 | $20,000 – $45,000 | $45,000 – $100,000+ |
| Laundry | $4,000 – $8,000 | $8,000 – $15,000 | $15,000 – $25,000 |
This tool gives you a ballpark for planning — to get a real number, obtain at least 3 quotes from licensed builders. Supply a detailed scope of works so you're comparing like for like.